Today in this post, I have given information about the shares of Trident Company and Trident Share Price Target 2030, I believe you must have read it completely and after reading you will get answers to all your questions.
Founder of Trident Company
The founder of Trident Limited and Honorary Chairman of the company is Mr. Rajendra Gupta. He is a first generation entrepreneur with rich and varied experience in promoting various industrial enterprises for over three decades and is actively associated with several philanthropic ventures.
Shri Rajinder Gupta was awarded the prestigious Padma Shri in 2007 by the then President of India Shri APJ Abdul Kalam for his distinguished services in the field of trade and industry. Shri Rajinder Gupta was also awarded the ‘Udyog Ratna’ award for the year 2005 by the PHD Chamber of Commerce and Industry and the ‘PHD Chamber of Commerce Distinguished Entrepreneurship Award, 2005’ by the then President of India. He was part of an advanced management program at Harvard Business School.
NSE: Trident
Trident Company’s core activities Trident Group is one of India’s leading global amalgamation textile fabric manufacturers with business of home textile products, paper, chemicals and yarn solutions. Trident Group is a global player. Headquartered in Ludhiana, Punjab, Trident is the largest terry towel and wheat straw based paper manufacturer in the world.
- Today Share price of Trident Company as on 12 May 2023.

- Balance sheet of Trident Company (2023)

- Cash Flow of Trident Company (2023)

- Profit and Lose of Trident Company

Trident has declared an equity dividend of 36.00% @ Rs 0.36 per share for the year ending March 2022. At the current share price of Rs 32.10, this results in a dividend yield of 1.12%.
The company has a good dividend track report and has declared dividend continuously for the last 5 years.
if you want to know that how to earn money by credit card and Destiny Mastercard: The Ultimate Tool for Financial Freedom so read this.
Dividends paid by Trident Company a few years back.
Announcement Date | Ex-Date | Dividend Type | Dividend (Rs) | Dividend (%) | Remarks |
01-08-2022 | 18-08-2022 | Interim | 0.36 | 36 | Rs.0.36000 per share (36%) First Interim Dividend |
12-10-2021 | 28-10-2021 | Interim | 0.36 | 36 | Rs.0.3600 per share(36%)Interim Dividend |
17-05-2021 | 25-05-2021 | Final | 0.36 | 36 | Rs.0.3600 per share(36%)Final Dividend |
12-02-2020 | 27-02-2020 | Interim | 0.18 | 18 | Rs.0.1800 per share(18%)Third Interim Dividend |
24-10-2019 | 07-11-2019 | Interim | 0.90 | 9 | Rs.0.9000 per share(9%)Second Interim Dividend |
15-07-2019 | 08-08-2019 | Interim | 0.90 | 9 | Rs.0.9000 per share(9%)First Interim Dividend |
13-05-2019 | 29-05-2019 | Final | 0.60 | 6 | Rs.0.6000 per share(6%)Final Dividend |
07-01-2019 | 24-01-2019 | Interim | 1.20 | 12 | Rs.1.2000 per share(12%)Third Interim Dividend |
10-10-2018 | 23-10-2018 | Interim | 0.60 | 6 | Rs.0.6000 per share(6%)Second Interim Dividend |
10-07-2018 | 14-08-2018 | Interim | 0.60 | 6 | Rs.0.6000 per share(6%)First Interim Dividend |
07-05-2018 | 24-05-2018 | Final | 0.30 | 3 | Rs.0.3000 per share(3%)Final Dividend |
18-01-2018 | 05-02-2018 | Interim | 0.60 | 6 | Rs.0.6000 per share(6%)Second Interim Dividend |
16-08-2017 | 23-08-2017 | Interim | 0.60 | 6 | Rs.0.6000 per share(6%)Interim Dividend. |
09-05-2017 | 25-05-2017 | Final | 0.30 | 3 | Rs.0.3000 per share(3%)Final Dividend. |
03-01-2017 | 25-01-2017 | Interim | 0.60 | 6 | Rs.0.6000 per share(6%)Second Interim Dividend |
08-08-2016 | 18-08-2016 | Interim | 0.60 | 6 | Rs.0.6000 per share(6%)Interim Dividend |
13-05-2016 | 26-05-2016 | Final | 0.30 | 3 | Rs.0.3000 per share(3%)Final Dividend |
20-10-2015 | 02-11-2015 | Interim | 0.30 | 3 | Rs.0.3000 per share(3%)Second Interim Dividend |
15-07-2015 | 30-07-2015 | Interim | 0.30 | 3 | Rs.0.3000 per share(3%)First Interim Dividend |
06-02-2015 | 18-02-2015 | Interim | 0.30 | 3 | Rs.0.3000 per share (3%) Second Interim Dividend |
15-05-2014 | 19-09-2014 | Final | 0.30 | 3 | Rs.0.3000 per share(3%)Dividend (BC Dates revised from 13/09/2014 to 24/09/2014) |
06-08-2014 | 13-08-2014 | Interim | 0.30 | 3 | Rs.0.3000 per share(3%)Interim Dividend |
17-05-2011 | 22-09-2011 | Final | 1.20 | 12 | |
25-05-2006 | 14-09-2006 | Final | 1.00 | 10 |
Trident Company is continuously focusing on increasing its business. In the FMCG sector too, the company’s own products can be seen in the coming days. If the company continues to grow like this, then by 2030, the first target of this stock can be seen at Rs 550.
Pros and Cons of Trident Company
There are some advantages and disadvantages of Trident company as well.
Pros
- registered a healthy profit growth of 19.9% CAGR in the last 5 year.
- The company maintains a healthy dividend payout of 45.0%.
- The company has reduced debt.
Cons
- The company has registered a poor sales growth of 8.63% in the last five years.
- Company can spend capital.
- The stock is trading at 4.28 Example of its book forum.
FAQ
-
The share price of Trident Company’s share is 31.90 rupees. 11:16
-
What is the market cap of Trident Company?
The market cap of Trident Company is INR 16,281 crores.
-
How much dividend does Trident Company give?
Trident Company pays a dividend of 1.13%.